« Previous 100 Schools
Next 100 Schools»
| Rank | School | District | Index | Equity and Excellence % | Subsidized Lunches % |
|---|---|---|---|---|---|
| 101 | Northern | Calvert | 1.442 | 26.30 | 8.00 |
| 102 | Glenelg | Howard | 1.435 | 28.50 | 2.00 |
| 103 | Walkersville | Frederick | 1.431 | 33.40 | 12.00 |
| 104 | Annandale* | Fairfax | 1.425 | 40.00 | 40.00 |
| 105 | Stone | Charles | 1.419 | 13.70 | 20.00 |
| 106 | Chancellor | Spotsylvania | 1.412 | n/a | 18.00 |
| 107 | Liberty | Carroll | 1.409 | 32.60 | 3.00 |
| 108 | Westlake | Charles | 1.401 | 16.90 | 14.00 |
| 109 | Oxon Hill | Prince George's | 1.394 | 10.90 | 30.00 |
| 110 | Friendship Collegiate** | D.C. | 1.382 | n/a | 67.00 |
| 111 | McKinley Technology | D.C. | 1.380 | 4.00 | 53.00 |
| 112 | Atholton | Howard | 1.364 | 25.10 | 5.00 |
| 113 | Stafford | Stafford | 1.359 | 18.40 | 14.00 |
| 114 | Brentsville** | Prince William | 1.337 | 21.50 | 6.00 |
| 115 | Forest Park | Prince William | 1.333 | 21.70 | 16.00 |
| 116 | Kennedy | Montgomery | 1.332 | 26.30 | 31.00 |
| 117 | Howard | Howard | 1.327 | 18.50 | 7.00 |
| 118 | Catoctin | Frederick | 1.303 | 26.80 | 13.00 |
| 119 | Arundel Senior | Anne Arundel | 1.277 | 20.80 | 10.00 |
| 120 | Courtland | Spotsylvania | 1.268 | 31.80 | 13.00 |
| 121 | Wilde Lake | Howard | 1.241 | 29.50 | 19.00 |
| 122 | Ellington | D.C. | 1.231 | n/a | 32.00 |
| 123 | Chesapeake | Anne Arundel | 1.226 | 23.70 | 7.00 |
| 124 | Cardozo | D.C. | 1.203 | 2.40 | 66.00 |
| 125 | Thurgood Marshall | D.C. | 1.179 | 4.70 | 70.00 |
| 126 | Reservoir | Howard | 1.138 | 25.40 | 12.00 |
| 127 | Monroe | Fredericksburg | 1.091 | 24.90 | 30.00 |
| 128 | Tuscarora | Frederick | 1.069 | 31.10 | 14.00 |
| 129 | Calvert | Calvert | 1.063 | 15.90 | 15.00 |
| 130 | North Stafford | Stafford | 1.045 | 17.90 | 12.00 |
| 131 | Coolidge | D.C. | 1.038 | 2.00 | 55.00 |
| 132 | Manassas Park** | Manassas Park | 0.993 | 7.70 | 30.00 |
| 133 | Winters Mill | Carroll | 0.975 | 27.30 | 17.00 |
| 134 | Chopticon | St. Mary's | 0.970 | 15.00 | 10.00 |
| 135 | Spotsylvania | Spotsylvania | 0.959 | 17.00 | 20.00 |
| 136 | Brooke Point | Stafford | 0.951 | 15.70 | 11.00 |
| 137 | Oakland Mills | Howard | 0.951 | 23.00 | 22.00 |
| 138 | Bowie | Prince George's | 0.947 | 9.90 | 16.00 |
| 139 | Mountain View* | Stafford | 0.942 | 5.00 | 7.00 |
| 140 | North County | Anne Arundel | 0.922 | 10.00 | 24.00 |
| 123 | Hammond | Howard | 0.921 | 20.90 | 17.00 |
| 141 | Hammond | Howard | 0.921 | 20.90 | 17.00 |
| 142 | Laurel* | Prince George's | 0.909 | 11.40 | 34.00 |
| 143 | Northeast | Anne Arundel | 0.893 | 16.70 | 13.00 |
| 144 | Century | Carroll | 0.887 | 27.80 | 6.00 |
| 145 | High Point | Prince George's | 0.872 | 11.20 | 51.00 |
| 146 | Booker T. Washington | D.C. | 0.862 | 0.00 | 86.00 |
| 147 | Long Reach | Howard | 0.845 | 18.90 | 19.00 |
| 148 | Liberty | Fauquier | 0.835 | 18.40 | 14.00 |
| 149 | South Carroll | Carroll | 0.819 | 20.70 | 4.00 |
| 150 | Lackey | Charles | 0.815 | 11.10 | 23.00 |
| 151 | Osbourn | Manassas City | 0.800 | 18.70 | 13.00 |
| 152 | Parkdale* | Prince George's | 0.772 | 8.50 | 47.00 |
| 153 | Meade | Anne Arundel | 0.770 | 16.60 | 26.00 |
| 154 | Cesar Chavez | D.C. | 0.761 | 0.00 | 81.00 |
| 155 | Westminster | Carroll | 0.756 | 29.40 | 6.00 |
| 156 | Flowers | Prince George's | 0.717 | n/a | 30.00 |
| 157 | Glen Burnie | Anne Arundel | 0.708 | 10.00 | 23.00 |
| 158 | Northwestern | Prince George's | 0.699 | 19.00 | 51.00 |
| 159 | Washington Math & Science Tech | D.C. | 0.663 | 7.00 | 80.00 |
| 160 | Culpeper County | Culpeper | 0.588 | 9.60 | 20.00 |
| 161 | DuVal | Prince George's | 0.573 | 3.90 | 40.00 |
| 162 | Crossland | Prince George's | 0.567 | 1.90 | 35.00 |
| 163 | Suitland* | Prince George's | 0.556 | 1.70 | 39.00 |
| 164 | North Carroll | Carroll | 0.538 | 15.70 | 8.00 |
| 165 | Gwynn Park | Prince George's | 0.521 | 2.20 | 17.00 |
| 166 | M.M. Washington | D.C. | 0.516 | 0.00 | 67.00 |
| 167 | H.D. Woodson | D.C. | 0.510 | 2.00 | 62.00 |
| 168 | Potomac | Prince George's | 0.461 | 1.10 | 41.00 |
| 168 | Warren County | Warren | 0.423 | 5.00 | 18.00 |
| 170 | Frederick Douglass | Prince George's | 0.387 | 4.50 | 18.00 |
| 171 | Central* | Prince George's | 0.366 | n/a | 51.00 |
| 172 | Dunbar | D.C. | 0.351 | 0.00 | 54.00 |
| 173 | Integrated Design and Electronics | D.C. | 0.348 | 0.00 | 75.00 |
| 174 | Bladensburg | Prince George's | 0.290 | 6.00 | 50.00 |
| 175 | Key | Carroll | 0.283 | 11.20 | 18.00 |
| 176 | Surrattsville | Prince George's | 0.273 | 1.10 | 22.00 |
| 177 | Spingarn | D.C. | 0.269 | 0.00 | 79.00 |
| 178 | Roosevelt | D.C. | 0.258 | 2.50 | 54.00 |
| 179 | Friendly | Prince George's | 0.180 | 1.50 | 27.00 |
| 180 | Eastern | D.C. | 0.154 | 2.00 | 63.00 |
| 181 | Largo | Prince George's | 0.150 | 1.10 | 25.00 |
| 182 | Fairmont Heights | Prince George's | 0.134 | 1.80 | 48.00 |
| 183 | Anacostia | D.C. | 0.123 | 0.00 | 68.00 |
| 184 | Spingarn STAY | D.C. | 0.043 | 4.00 | 80.00 |
| 185 | Forestville | Prince George's | 0.025 | n/a | 48.00 |
| 186 | Ballou | D.C. | 0.000 | 0.00 | 90.00 |
*Includes IB tests.
**Includes Cambridge, community college or other types of college-level final exams.
Thomas Jefferson High School for Science and Technology in Fairfax County, with a rating of 7.486 and an Equity and Excellence rate of 100 percent, was not ranked because it is a magnet school with a selective admissions policy and an average SAT reading and math score, 1456, higher than the highest average for any regular enrollment school in the country. The index is designed to show which schools are challenging average students and does not work well with schools like Jefferson that have few or no average students.
Briar Woods and Freedom in Loudoun County, Battlefield and Freedom in Prince William County, Skyline in Warren County, Clarksburg and Northwood in Montgomery County, Dr. Henry A. Wise Jr. in Prince George’s County, Marriotts Ridge in Howard County and North Point in Charles County were not included because they are new schools and did not have full senior classes graduating this year.