102nd Congress / Members by state / New Jersey
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Frank LautenbergDemocraticNext election: 2008 | 0.0% | 86.7% |
Bill BradleyDemocraticNext election: | 7.1% | 84.3% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Rob AndrewsDemocratic, District 1 | 2.8% | 84.3% |
William HughesDemocratic, District 2 | 1.7% | 84.8% | |
![]() | Frank PalloneDemocratic, District 3 | 0.4% | 83.1% |
![]() | Christopher SmithRepublican, District 4 | 2.6% | 74.8% |
Margaret RoukemaRepublican, District 5 | 5.5% | 76.6% | |
Bernard DwyerDemocratic, District 6 | 13.7% | 93.0% | |
Matthew RinaldoRepublican, District 7 | 1.8% | 74.0% | |
Robert RoeDemocratic, District 8 | 9.3% | 91.5% | |
Bob TorricelliDemocratic, District 9 | 9.0% | 91.3% | |
![]() | Donald PayneDemocratic, District 10 | 4.8% | 91.7% |
Dean GalloRepublican, District 11 | 2.5% | 82.0% | |
Richard ZimmerRepublican, District 12 | 0.6% | 82.3% | |
![]() | Jim SaxtonRepublican, District 13 | 3.1% | 86.7% |
Frank GuariniDemocratic, District 14 | 6.4% | 90.0% |
© The Washington Post Company





