102nd Congress / Members by state / Ohio
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Howard MetzenbaumDemocraticNext election: | 2.0% | 85.2% | |
John GlennDemocraticNext election: | 2.2% | 85.1% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Charles LukenDemocratic, District 1 | 4.6% | 80.8% | |
Bill GradisonRepublican, District 2 | 3.5% | 81.9% | |
Tony HallDemocratic, District 3 | 4.7% | 91.1% | |
Michael OxleyRepublican, District 4 | 2.9% | 86.6% | |
![]() | Paul GillmorRepublican, District 5 | 2.9% | 82.4% |
Bob McEwenRepublican, District 6 | 6.3% | 87.4% | |
![]() | David HobsonRepublican, District 7 | 0.2% | 89.1% |
![]() | John BoehnerRepublican, District 8 | 2.3% | 90.9% |
![]() | Marcy KapturDemocratic, District 9 | 5.5% | 91.0% |
Clarence MillerRepublican, District 10 | 5.5% | 86.5% | |
Dennis EckartDemocratic, District 11 | 4.0% | 92.1% | |
John KasichRepublican, District 12 | 2.5% | 83.5% | |
Donald PeaseDemocratic, District 13 | 2.8% | 87.3% | |
Thomas SawyerDemocratic, District 14 | 1.5% | 94.8% | |
Chalmers WylieRepublican, District 15 | 3.8% | 84.8% | |
![]() | Ralph RegulaRepublican, District 16 | 0.3% | 81.5% |
Jim TraficantDemocratic, District 17 | 0.9% | 87.0% | |
Doug ApplegateDemocratic, District 18 | 2.3% | 81.3% | |
Ed FeighanDemocratic, District 19 | 13.4% | 93.7% | |
Mary OakarDemocratic, District 20 | 10.5% | 93.0% | |
Louis StokesDemocratic, District 21 | 5.4% | 91.6% |
© The Washington Post Company




