102nd Congress / Members by state / Oklahoma
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Donald NicklesRepublicanNext election: | 3.3% | 87.4% | |
David BorenDemocraticNext election: | 5.6% | 77.6% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | James InhofeRepublican, District 1 | 3.1% | 90.1% |
Mike SynarDemocratic, District 2 | 2.8% | 92.5% | |
Bill BrewsterDemocratic, District 3 | 2.8% | 84.1% | |
David McCurdyDemocratic, District 4 | 7.0% | 84.1% | |
Mickey EdwardsRepublican, District 5 | 17.3% | 90.0% | |
Glenn EnglishDemocratic, District 6 | 1.3% | 75.8% |
© The Washington Post Company
