103rd Congress / Members by state / Arizona
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Dennis DeConciniDemocraticNext election: | 2.6% | 84.4% | |
![]() | John McCainRepublicanNext election: 2010 | 4.8% | 85.3% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Sam CoppersmithDemocratic, District 1 | 2.0% | 89.3% | |
![]() | Ed PastorDemocratic, District 2 | 1.2% | 92.1% |
Bob StumpRepublican, District 3 | 0.1% | 87.8% | |
![]() | Jon KylRepublican, District 4 | 2.9% | 93.9% |
Jim KolbeRepublican, District 5 | 2.0% | 86.0% | |
Karan EnglishDemocratic, District 6 | 2.1% | 92.8% |
© The Washington Post Company


