103rd Congress / Members by state / Illinois
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Carol Moseley BraunDemocraticNext election: | 2.6% | 90.9% | |
Paul SimonDemocraticNext election: | 1.5% | 88.8% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Bobby RushDemocratic, District 1 | 8.1% | 91.7% |
Mel ReynoldsDemocratic, District 2 | 11.6% | 92.8% | |
William LipinskiDemocratic, District 3 | 5.0% | 82.9% | |
![]() | Luis GutierrezDemocratic, District 4 | 7.4% | 91.5% |
Dan RostenkowskiDemocratic, District 5 | 11.0% | 92.2% | |
Henry HydeRepublican, District 6 | 2.7% | 86.9% | |
Cardiss CollinsDemocratic, District 7 | 9.4% | 90.2% | |
Phil CraneRepublican, District 8 | 5.7% | 87.5% | |
Sidney YatesDemocratic, District 9 | 5.2% | 88.2% | |
John PorterRepublican, District 10 | 3.8% | 78.7% | |
George SangmeisterDemocratic, District 11 | 3.7% | 91.3% | |
![]() | Jerry CostelloDemocratic, District 12 | 1.4% | 81.8% |
Harris FawellRepublican, District 13 | 0.5% | 85.0% | |
![]() | J. Dennis HastertRepublican, District 14 | 2.5% | 93.2% |
Tom EwingRepublican, District 15 | 2.6% | 93.0% | |
![]() | Donald ManzulloRepublican, District 16 | 0.4% | 91.6% |
Lane EvansDemocratic, District 17 | 1.8% | 91.7% | |
Robert MichelRepublican, District 18 | 8.4% | 90.6% | |
Glenn PoshardDemocratic, District 19 | 0.0% | 77.5% | |
![]() | Dick DurbinDemocratic, District 20 | 0.5% | 93.0% |
© The Washington Post Company





