103rd Congress / Members by state / North Carolina
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Lauch FairclothRepublicanNext election: | 2.1% | 85.2% | |
Jesse HelmsRepublicanNext election: | 6.4% | 82.7% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Eva ClaytonDemocratic, District 1 | 3.7% | 92.9% | |
Tim ValentineDemocratic, District 2 | 6.2% | 81.2% | |
Martin LancasterDemocratic, District 3 | 1.6% | 84.8% | |
![]() | David PriceDemocratic, District 4 | 1.2% | 94.9% |
Stephen NealDemocratic, District 5 | 11.9% | 90.8% | |
![]() | Howard CobleRepublican, District 6 | 0.1% | 89.8% |
Charles RoseDemocratic, District 7 | 8.9% | 92.2% | |
Bill HefnerDemocratic, District 8 | 4.5% | 92.5% | |
Alex McMillanRepublican, District 9 | 14.1% | 86.6% | |
Cass BallengerRepublican, District 10 | 2.2% | 90.7% | |
Charles TaylorRepublican, District 11 | 2.9% | 89.6% | |
![]() | Melvin WattDemocratic, District 12 | 1.6% | 88.9% |
© The Washington Post Company


