103rd Congress / Members by state / New Jersey
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Bill BradleyDemocraticNext election: | 4.7% | 87.1% | |
![]() | Frank LautenbergDemocraticNext election: 2008 | 0.7% | 85.4% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Rob AndrewsDemocratic, District 1 | 4.5% | 82.5% |
William HughesDemocratic, District 2 | 0.9% | 91.5% | |
![]() | Jim SaxtonRepublican, District 3 | 1.8% | 87.6% |
![]() | Christopher SmithRepublican, District 4 | 1.9% | 77.8% |
Margaret RoukemaRepublican, District 5 | 6.2% | 76.2% | |
![]() | Frank PalloneDemocratic, District 6 | 0.1% | 89.4% |
Bob FranksRepublican, District 7 | 1.2% | 81.1% | |
Herbert KleinDemocratic, District 8 | 1.7% | 92.2% | |
Bob TorricelliDemocratic, District 9 | 9.1% | 89.6% | |
![]() | Donald PayneDemocratic, District 10 | 4.4% | 91.1% |
Dean GalloRepublican, District 11 | 24.4% | 80.5% | |
Richard ZimmerRepublican, District 12 | 1.2% | 80.7% | |
![]() | Robert MenendezDemocratic, District 13 | 1.6% | 92.9% |
© The Washington Post Company






