104th Congress / Senate / Member list
This table includes all members who have served any length of time in the 104th Congress.
| Member | State | Party | Notes |
|---|---|---|---|
| Spencer Abraham | Michigan | Republican | |
| Daniel Akaka | Hawaii | Democratic | |
| John Ashcroft | Missouri | Republican | |
| Max Baucus | Montana | Democratic | |
| Bob Bennett | Utah | Republican | |
| Joe Biden | Delaware | Democratic | |
| Jeff Bingaman | New Mexico | Democratic | |
| Kit Bond | Missouri | Republican | |
| Barbara Boxer | California | Democratic | |
| Bill Bradley | New Jersey | Democratic | |
| John Breaux | Louisiana | Democratic | |
| Hank Brown | Colorado | Republican | |
| Richard Bryan | Nevada | Democratic | |
| Dale Bumpers | Arkansas | Democratic | |
| Conrad Burns | Montana | Republican | |
| Robert Byrd | West Virginia | Democratic | |
| Ben Campbell | Colorado | Republican | |
| Ben Campbell | Colorado | Democratic | |
| John Chafee | Rhode Island | Republican | |
| Dan Coats | Indiana | Republican | |
| Thad Cochran | Mississippi | Republican | |
| William Cohen | Maine | Republican | |
| Kent Conrad | North Dakota | Democratic | |
| Paul Coverdell | Georgia | Republican | |
| Larry Craig | Idaho | Republican | |
| Alfonse D'amato | New York | Republican | |
| Tom Daschle | South Dakota | Democratic | |
| Mike DeWine | Ohio | Republican | |
| Chris Dodd | Connecticut | Democratic | |
| Bob Dole | Kansas | Republican | Left office on June 11, 1996. |
| Pete Domenici | New Mexico | Republican | |
| Byron Dorgan | North Dakota | Democratic | |
| Jim Exon | Nebraska | Democratic | |
| Lauch Faircloth | North Carolina | Republican | |
| Russ Feingold | Wisconsin | Democratic | |
| Dianne Feinstein | California | Democratic | |
| Wendell Ford | Kentucky | Democratic | |
| Sheila Frahm | Kansas | Republican | Entered office on June 11, 1996. Left office on November 5, 1996. |
| Bill Frist | Tennessee | Republican | |
| John Glenn | Ohio | Democratic | |
| Slade Gorton | Washington | Republican | |
| Bob Graham | Florida | Democratic | |
| Phil Gramm | Texas | Republican | |
| Rod Grams | Minnesota | Republican | |
| Chuck Grassley | Iowa | Republican | |
| Judd Gregg | New Hampshire | Republican | |
| Tom Harkin | Iowa | Democratic | |
| Orrin Hatch | Utah | Republican | |
| Mark Hatfield | Oregon | Republican | |
| Howell Heflin | Alabama | Democratic | |
| Jesse Helms | North Carolina | Republican | |
| Fritz Hollings | South Carolina | Democratic | |
| Kay Bailey Hutchison | Texas | Republican | |
| James Inhofe | Oklahoma | Republican | |
| Daniel Inouye | Hawaii | Democratic | |
| James Jeffords | Vermont | Republican | |
| Bennett Johnston | Louisiana | Democratic | |
| Nancy Kassebaum | Kansas | Republican | |
| Dirk Kempthorne | Idaho | Republican | |
| Edward Kennedy | Massachusetts | Democratic | |
| Bob Kerrey | Nebraska | Democratic | |
| John Kerry | Massachusetts | Democratic | |
| Herb Kohl | Wisconsin | Democratic | |
| Jon Kyl | Arizona | Republican | |
| Frank Lautenberg | New Jersey | Democratic | |
| Patrick Leahy | Vermont | Democratic | |
| Carl Levin | Michigan | Democratic | |
| Joseph Lieberman | Connecticut | Democratic | |
| Trent Lott | Mississippi | Republican | |
| Richard Lugar | Indiana | Republican | |
| Connie Mack | Florida | Republican | |
| John McCain | Arizona | Republican | |
| Mitch McConnell | Kentucky | Republican | |
| Barbara Mikulski | Maryland | Democratic | |
| Carol Moseley Braun | Illinois | Democratic | |
| Daniel Moynihan | New York | Democratic | |
| Frank Murkowski | Alaska | Republican | |
| Patty Murray | Washington | Democratic | |
| Donald Nickles | Oklahoma | Republican | |
| Sam Nunn | Georgia | Democratic | |
| Robert Packwood | Oregon | Republican | Left office on October 1, 1995. |
| Claiborne Pell | Rhode Island | Democratic | |
| Larry Pressler | South Dakota | Republican | |
| David Pryor | Arkansas | Democratic | |
| Harry Reid | Nevada | Democratic | |
| Chuck Robb | Virginia | Democratic | |
| Jay Rockefeller | West Virginia | Democratic | |
| William Roth | Delaware | Republican | |
| Rick Santorum | Pennsylvania | Republican | |
| Paul Sarbanes | Maryland | Democratic | |
| Richard Shelby | Alabama | Republican | |
| Paul Simon | Illinois | Democratic | |
| Alan Simpson | Wyoming | Republican | |
| Robert Smith | New Hampshire | Republican | |
| Olympia Snowe | Maine | Republican | |
| Arlen Specter | Pennsylvania | Republican | |
| Ted Stevens | Alaska | Republican | |
| Craig Thomas | Wyoming | Republican | |
| Fred Thompson | Tennessee | Republican | |
| Strom Thurmond | South Carolina | Republican | |
| John Warner | Virginia | Republican | |
| Paul Wellstone | Minnesota | Democratic | |
| Ron Wyden | Oregon | Democratic | Entered office on February 6, 1996. |
© The Washington Post Company