104th Congress / Members by state / Arizona
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | John McCainRepublicanNext election: 2010 | 3.4% | 86.5% |
![]() | Jon KylRepublicanNext election: 2012 | 1.2% | 91.2% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Matthew SalmonRepublican, District 1 | 0.9% | 92.6% | |
![]() | Ed PastorDemocratic, District 2 | 2.2% | 89.0% |
Bob StumpRepublican, District 3 | 0.2% | 92.0% | |
![]() | John ShadeggRepublican, District 4 | 0.4% | 92.6% |
Jim KolbeRepublican, District 5 | 1.0% | 89.7% | |
J.D. HayworthRepublican, District 6 | 0.1% | 94.9% |
© The Washington Post Company



