104th Congress / Members by state / Georgia
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Sam NunnDemocraticNext election: | 3.7% | 72.0% | |
Paul CoverdellRepublicanNext election: | 0.3% | 96.1% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Jack KingstonRepublican, District 1 | 1.6% | 93.7% |
![]() | Sanford BishopDemocratic, District 2 | 4.9% | 84.4% |
Mac CollinsRepublican, District 3 | 0.9% | 95.6% | |
![]() | John LinderRepublican, District 4 | 1.3% | 95.6% |
![]() | John LewisDemocratic, District 5 | 2.9% | 89.5% |
Newt GingrichRepublican, District 6 | 0.0% | 98.1% | |
Bob BarrRepublican, District 7 | 1.6% | 94.8% | |
![]() | Saxby ChamblissRepublican, District 8 | 0.6% | 96.4% |
![]() | Nathan DealRepublican, District 9
| 0.5% | 92.0% |
![]() | Nathan DealDemocratic, District 9 | 0.5% | 48.7% |
![]() | Charles NorwoodRepublican, District 10 | 2.9% | 95.8% |
Cynthia McKinneyDemocratic, District 11 | 6.8% | 91.0% |
© The Washington Post Company






