104th Congress / Members by state / Illinois
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Carol Moseley BraunDemocraticNext election: | 1.2% | 86.3% | |
Paul SimonDemocraticNext election: | 1.2% | 84.9% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Bobby RushDemocratic, District 1 | 10.0% | 89.3% |
![]() | Jesse JacksonDemocratic, District 2
| 0.0% | 88.7% |
Mel ReynoldsDemocratic, District 2
| 45.9% | 91.0% | |
William LipinskiDemocratic, District 3 | 4.2% | 75.5% | |
![]() | Luis GutierrezDemocratic, District 4 | 5.2% | 88.4% |
Michael FlanaganRepublican, District 5 | 1.1% | 91.0% | |
Henry HydeRepublican, District 6 | 1.2% | 94.3% | |
Cardiss CollinsDemocratic, District 7 | 16.7% | 89.3% | |
Phil CraneRepublican, District 8 | 4.9% | 93.4% | |
Sidney YatesDemocratic, District 9 | 15.2% | 87.9% | |
John PorterRepublican, District 10 | 2.0% | 85.1% | |
![]() | Jerry WellerRepublican, District 11 | 0.6% | 92.5% |
![]() | Jerry CostelloDemocratic, District 12 | 2.0% | 80.3% |
Harris FawellRepublican, District 13 | 1.0% | 88.9% | |
![]() | J. Dennis HastertRepublican, District 14 | 3.0% | 96.0% |
Tom EwingRepublican, District 15 | 2.2% | 94.4% | |
![]() | Donald ManzulloRepublican, District 16 | 1.1% | 93.0% |
Lane EvansDemocratic, District 17 | 0.4% | 91.5% | |
![]() | Ray LaHoodRepublican, District 18 | 0.2% | 90.4% |
Glenn PoshardDemocratic, District 19 | 0.0% | 76.6% | |
![]() | Dick DurbinDemocratic, District 20 | 6.3% | 90.3% |
© The Washington Post Company








