104th Congress / Members by state / Indiana
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Richard LugarRepublicanNext election: 2012 | 3.3% | 91.5% |
Dan CoatsRepublicanNext election: | 1.5% | 94.0% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Peter ViscloskyDemocratic, District 1 | 1.3% | 82.2% |
David McIntoshRepublican, District 2 | 3.9% | 93.9% | |
Tim RoemerDemocratic, District 3 | 0.1% | 71.4% | |
![]() | Mark SouderRepublican, District 4 | 1.9% | 90.0% |
![]() | Steve BuyerRepublican, District 5 | 2.8% | 96.2% |
![]() | Dan BurtonRepublican, District 6 | 1.8% | 94.0% |
John MyersRepublican, District 7 | 5.4% | 91.6% | |
John HostettlerRepublican, District 8 | 2.4% | 92.5% | |
Lee HamiltonDemocratic, District 9 | 0.1% | 73.2% | |
Andrew JacobsDemocratic, District 10 | 4.3% | 71.5% |
© The Washington Post Company




