104th Congress / Members by state / New Jersey
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Frank LautenbergDemocraticNext election: 2008 | 0.9% | 90.2% |
Bill BradleyDemocraticNext election: | 8.7% | 86.5% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Rob AndrewsDemocratic, District 1 | 6.7% | 77.7% |
![]() | Frank LoBiondoRepublican, District 2 | 0.4% | 84.4% |
![]() | Jim SaxtonRepublican, District 3 | 1.9% | 91.2% |
![]() | Christopher SmithRepublican, District 4 | 2.5% | 87.5% |
Margaret RoukemaRepublican, District 5 | 4.6% | 76.5% | |
![]() | Frank PalloneDemocratic, District 6 | 0.2% | 88.0% |
Bob FranksRepublican, District 7 | 0.7% | 82.5% | |
Bill MartiniRepublican, District 8 | 1.0% | 81.0% | |
Bob TorricelliDemocratic, District 9 | 12.8% | 84.3% | |
![]() | Donald PayneDemocratic, District 10 | 3.1% | 89.0% |
![]() | Rodney FrelinghuysenRepublican, District 11 | 0.7% | 87.9% |
Richard ZimmerRepublican, District 12 | 2.5% | 76.0% | |
![]() | Robert MenendezDemocratic, District 13 | 3.3% | 87.4% |
© The Washington Post Company








