104th Congress / Members by state / New York
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Alfonse D'amatoRepublicanNext election: | 1.4% | 90.2% | |
Daniel MoynihanDemocraticNext election: | 3.5% | 85.5% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Michael ForbesRepublican, District 1 | 2.7% | 86.5% | |
Rick LazioRepublican, District 2 | 0.9% | 85.1% | |
![]() | Peter KingRepublican, District 3 | 1.1% | 89.7% |
Dan FrisaRepublican, District 4 | 1.6% | 92.7% | |
![]() | Gary AckermanDemocratic, District 5 | 7.4% | 93.2% |
Floyd FlakeDemocratic, District 6 | 12.4% | 91.6% | |
Thomas MantonDemocratic, District 7 | 3.2% | 86.9% | |
![]() | Jerrold NadlerDemocratic, District 8 | 3.5% | 90.6% |
![]() | Chuck SchumerDemocratic, District 9 | 5.9% | 88.7% |
![]() | Edolphus TownsDemocratic, District 10 | 9.8% | 89.5% |
Major OwensDemocratic, District 11 | 5.2% | 88.6% | |
![]() | Nydia VelazquezDemocratic, District 12 | 4.3% | 88.9% |
Susan MolinariRepublican, District 13 | 6.6% | 91.3% | |
![]() | Carolyn MaloneyDemocratic, District 14 | 3.6% | 92.5% |
![]() | Charles RangelDemocratic, District 15 | 8.7% | 90.8% |
![]() | Jose SerranoDemocratic, District 16 | 3.4% | 91.6% |
![]() | Eliot EngelDemocratic, District 17 | 2.8% | 91.0% |
![]() | Nita LoweyDemocratic, District 18 | 1.5% | 92.6% |
Sue KellyRepublican, District 19 | 0.4% | 87.8% | |
Ben GilmanRepublican, District 20 | 1.3% | 81.1% | |
![]() | Michael McNultyDemocratic, District 21 | 5.4% | 76.7% |
Gerald SolomonRepublican, District 22 | 3.5% | 94.4% | |
Sherwood BoehlertRepublican, District 23 | 0.7% | 80.1% | |
![]() | John McHughRepublican, District 24 | 2.5% | 91.7% |
![]() | James WalshRepublican, District 25 | 2.1% | 89.9% |
![]() | Maurice HincheyDemocratic, District 26 | 2.2% | 90.0% |
Bill PaxonRepublican, District 27 | 3.5% | 96.6% | |
![]() | Louise SlaughterDemocratic, District 28 | 2.5% | 90.7% |
John LaFalceDemocratic, District 29 | 4.3% | 86.5% | |
Jack QuinnRepublican, District 30 | 4.3% | 86.7% | |
Amo HoughtonRepublican, District 31 | 5.7% | 85.2% |
© The Washington Post Company















