104th Congress / Members by state / Texas
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Phil GrammRepublicanNext election: | 9.6% | 93.0% | |
![]() | Kay Bailey HutchisonRepublicanNext election: 2012 | 0.8% | 95.4% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Jim ChapmanDemocratic, District 1 | 20.2% | 72.8% | |
![]() | Sheila Jackson-LeeDemocratic, District 2 | 2.9% | 92.3% |
Charlie WilsonDemocratic, District 2
| 20.2% | 72.2% | |
![]() | Sam JohnsonRepublican, District 3 | 2.1% | 93.8% |
![]() | Ralph HallDemocratic, District 4 | 0.1% | 45.6% |
John BryantDemocratic, District 5 | 11.9% | 91.2% | |
![]() | Joe BartonRepublican, District 6 | 4.0% | 91.9% |
Bill ArcherRepublican, District 7 | 2.6% | 94.8% | |
Jack FieldsRepublican, District 8 | 12.4% | 95.8% | |
Steve StockmanRepublican, District 9 | 5.8% | 85.9% | |
![]() | Lloyd DoggettDemocratic, District 10 | 0.7% | 90.3% |
![]() | Chet EdwardsDemocratic, District 11 | 3.6% | 76.1% |
Pete GerenDemocratic, District 12 | 2.5% | 53.4% | |
![]() | Mac ThornberryRepublican, District 13 | 0.2% | 95.1% |
Gregory LaughlinDemocratic, District 14 | 5.7% | 44.9% | |
Gregory LaughlinRepublican, District 14
| 5.7% | 95.2% | |
Kika de la GarzaDemocratic, District 15 | 11.9% | 76.5% | |
Ronald ColemanDemocratic, District 16 | 5.1% | 87.8% | |
Charles StenholmDemocratic, District 17 | 1.3% | 59.3% | |
Larry CombestRepublican, District 19 | 0.1% | 94.2% | |
Henry GonzalezDemocratic, District 20 | 4.3% | 87.8% | |
![]() | Lamar SmithRepublican, District 21 | 3.7% | 96.3% |
![]() | Tom DeLayRepublican, District 22 | 2.7% | 94.4% |
Henry BonillaRepublican, District 23 | 2.0% | 94.1% | |
Martin FrostDemocratic, District 24 | 7.4% | 86.5% | |
Ken BentsenDemocratic, District 25 | 0.6% | 85.5% | |
Dick ArmeyRepublican, District 26 | 2.0% | 95.0% | |
![]() | Solomon OrtizDemocratic, District 27 | 5.1% | 74.4% |
Frank TejedaDemocratic, District 28 | 5.0% | 75.6% | |
![]() | Gene GreenDemocratic, District 29 | 5.7% | 84.1% |
![]() | Eddie JohnsonDemocratic, District 30 | 2.2% | 89.4% |
© The Washington Post Company












