105th Congress / Members by state / Alabama
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Richard ShelbyRepublicanNext election: 2010 | 0.8% | 90.3% |
![]() | Jeff SessionsRepublicanNext election: 2008 | 1.6% | 91.0% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Sonny CallahanRepublican, District 1 | 4.4% | 94.3% | |
![]() | Terry EverettRepublican, District 2 | 0.9% | 94.0% |
Bob RileyRepublican, District 3 | 6.9% | 93.6% | |
![]() | Robert AderholtRepublican, District 4 | 0.3% | 93.2% |
![]() | Bud CramerDemocratic, District 5 | 1.0% | 76.5% |
![]() | Spencer BachusRepublican, District 6 | 0.9% | 92.7% |
Earl HilliardDemocratic, District 7 | 6.7% | 87.1% |
© The Washington Post Company





