105th Congress / Members by state / Florida
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Bob GrahamDemocraticNext election: | 0.2% | 84.6% | |
Connie MackRepublicanNext election: | 1.1% | 88.6% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Joe ScarboroughRepublican, District 1 | 7.4% | 85.9% | |
![]() | Allen BoydDemocratic, District 2 | 0.6% | 81.8% |
![]() | Corrine BrownDemocratic, District 3 | 6.4% | 90.5% |
Tillie FowlerRepublican, District 4 | 4.4% | 93.8% | |
Karen ThurmanDemocratic, District 5 | 0.3% | 88.2% | |
![]() | Cliff StearnsRepublican, District 6 | 1.3% | 90.2% |
![]() | John MicaRepublican, District 7 | 3.5% | 94.6% |
Bill McCollumRepublican, District 8 | 3.4% | 93.5% | |
Michael BilirakisRepublican, District 9 | 2.2% | 94.1% | |
![]() | Bill YoungRepublican, District 10 | 11.5% | 93.4% |
Jim DavisDemocratic, District 11 | 1.9% | 86.4% | |
Charles CanadyRepublican, District 12 | 0.8% | 95.2% | |
Dan MillerRepublican, District 13 | 1.7% | 90.7% | |
Porter GossRepublican, District 14 | 6.5% | 93.2% | |
![]() | Dave WeldonRepublican, District 15 | 6.4% | 93.4% |
Mark FoleyRepublican, District 16 | 2.9% | 90.7% | |
Carrie MeekDemocratic, District 17 | 5.8% | 88.0% | |
![]() | Ileana Ros-LehtinenRepublican, District 18 | 6.5% | 89.5% |
![]() | Robert WexlerDemocratic, District 19 | 5.2% | 89.7% |
Peter DeutschDemocratic, District 20 | 5.6% | 86.1% | |
![]() | Lincoln Diaz-BalartRepublican, District 21 | 5.0% | 89.9% |
Clay ShawRepublican, District 22 | 1.3% | 91.6% | |
![]() | Alcee HastingsDemocratic, District 23 | 9.4% | 84.3% |
© The Washington Post Company









