105th Congress / Members by state / Georgia
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Paul CoverdellRepublicanNext election: | 1.3% | 92.5% | |
Max ClelandDemocraticNext election: | 0.2% | 88.2% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Jack KingstonRepublican, District 1 | 1.9% | 91.0% |
![]() | Sanford BishopDemocratic, District 2 | 1.3% | 84.0% |
Mac CollinsRepublican, District 3 | 3.9% | 93.1% | |
Cynthia McKinneyDemocratic, District 4 | 4.5% | 87.0% | |
![]() | John LewisDemocratic, District 5 | 9.6% | 85.5% |
Newt GingrichRepublican, District 6 | 0.7% | 98.5% | |
Bob BarrRepublican, District 7 | 3.1% | 89.8% | |
![]() | Saxby ChamblissRepublican, District 8 | 1.9% | 95.4% |
![]() | Nathan DealRepublican, District 9 | 1.6% | 92.6% |
![]() | Charles NorwoodRepublican, District 10 | 5.0% | 94.1% |
![]() | John LinderRepublican, District 11 | 3.5% | 94.8% |
© The Washington Post Company






