105th Congress / Members by state / Illinois
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Carol Moseley BraunDemocraticNext election: | 4.4% | 88.2% | |
![]() | Dick DurbinDemocraticNext election: 2008 | 1.0% | 91.7% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Bobby RushDemocratic, District 1 | 6.5% | 89.8% |
![]() | Jesse JacksonDemocratic, District 2 | 0.0% | 88.5% |
William LipinskiDemocratic, District 3 | 7.3% | 76.2% | |
![]() | Luis GutierrezDemocratic, District 4 | 4.3% | 87.1% |
Rod BlagojevichDemocratic, District 5 | 3.1% | 90.2% | |
Henry HydeRepublican, District 6 | 3.6% | 93.0% | |
![]() | Danny DavisDemocratic, District 7 | 3.1% | 88.6% |
Phil CraneRepublican, District 8 | 5.6% | 90.4% | |
Sidney YatesDemocratic, District 9 | 26.5% | 87.3% | |
John PorterRepublican, District 10 | 3.1% | 82.5% | |
![]() | Jerry WellerRepublican, District 11 | 1.3% | 89.8% |
![]() | Jerry CostelloDemocratic, District 12 | 2.4% | 83.4% |
Harris FawellRepublican, District 13 | 6.5% | 86.0% | |
![]() | J. Dennis HastertRepublican, District 14 | 1.9% | 95.8% |
Tom EwingRepublican, District 15 | 3.4% | 93.7% | |
![]() | Donald ManzulloRepublican, District 16 | 2.0% | 92.4% |
Lane EvansDemocratic, District 17 | 0.8% | 90.2% | |
![]() | Ray LaHoodRepublican, District 18 | 0.7% | 90.7% |
Glenn PoshardDemocratic, District 19 | 16.2% | 84.3% | |
![]() | John ShimkusRepublican, District 20 | 1.2% | 94.6% |
© The Washington Post Company










