105th Congress / Members by state / Indiana
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Dan CoatsRepublicanNext election: | 3.6% | 87.1% | |
![]() | Richard LugarRepublicanNext election: 2012 | 0.0% | 86.8% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Peter ViscloskyDemocratic, District 1 | 2.4% | 84.1% |
David McIntoshRepublican, District 2 | 7.9% | 89.9% | |
Tim RoemerDemocratic, District 3 | 0.9% | 80.1% | |
![]() | Mark SouderRepublican, District 4 | 4.1% | 90.6% |
![]() | Steve BuyerRepublican, District 5 | 7.0% | 94.0% |
![]() | Dan BurtonRepublican, District 6 | 5.2% | 93.1% |
Ed PeaseRepublican, District 7 | 0.3% | 93.9% | |
John HostettlerRepublican, District 8 | 1.2% | 89.7% | |
Lee HamiltonDemocratic, District 9 | 1.4% | 81.6% | |
![]() | Julia CarsonDemocratic, District 10 | 9.3% | 88.9% |
© The Washington Post Company





