105th Congress / Members by state / New Jersey
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Frank LautenbergDemocraticNext election: 2008 | 0.7% | 92.6% |
Bob TorricelliDemocraticNext election: | 1.0% | 88.4% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Rob AndrewsDemocratic, District 1 | 8.0% | 87.2% |
![]() | Frank LoBiondoRepublican, District 2 | 0.3% | 82.9% |
![]() | Jim SaxtonRepublican, District 3 | 1.9% | 89.5% |
![]() | Christopher SmithRepublican, District 4 | 2.7% | 87.4% |
Margaret RoukemaRepublican, District 5 | 3.6% | 82.2% | |
![]() | Frank PalloneDemocratic, District 6 | 1.7% | 87.6% |
Bob FranksRepublican, District 7 | 1.0% | 82.7% | |
![]() | Bill PascrellDemocratic, District 8 | 1.8% | 86.3% |
![]() | Steven RothmanDemocratic, District 9 | 3.5% | 89.9% |
![]() | Donald PayneDemocratic, District 10 | 8.7% | 87.8% |
![]() | Rodney FrelinghuysenRepublican, District 11 | 0.6% | 86.5% |
Mike PappasRepublican, District 12 | 0.0% | 91.0% | |
![]() | Robert MenendezDemocratic, District 13 | 1.9% | 89.4% |
© The Washington Post Company










