105th Congress / Members by state / New York
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Alfonse D'amatoRepublicanNext election: | 2.6% | 78.2% | |
Daniel MoynihanDemocraticNext election: | 4.1% | 86.2% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Michael ForbesRepublican, District 1 | 8.5% | 80.1% | |
Rick LazioRepublican, District 2 | 2.2% | 85.8% | |
![]() | Peter KingRepublican, District 3 | 2.3% | 88.6% |
![]() | Carolyn McCarthyDemocratic, District 4 | 1.4% | 88.2% |
![]() | Gary AckermanDemocratic, District 5 | 8.8% | 94.3% |
![]() | Gregory MeeksDemocratic, District 6 | 14.0% | 91.1% |
Floyd FlakeDemocratic, District 6
| 21.4% | 89.1% | |
Thomas MantonDemocratic, District 7 | 6.7% | 89.7% | |
![]() | Jerrold NadlerDemocratic, District 8 | 5.4% | 89.8% |
![]() | Chuck SchumerDemocratic, District 9 | 15.0% | 91.5% |
![]() | Edolphus TownsDemocratic, District 10 | 13.5% | 88.1% |
Major OwensDemocratic, District 11 | 7.0% | 88.1% | |
![]() | Nydia VelazquezDemocratic, District 12 | 5.0% | 88.4% |
![]() | Vito FossellaRepublican, District 13
| 1.8% | 92.5% |
Susan MolinariRepublican, District 13
| 20.8% | 93.5% | |
![]() | Carolyn MaloneyDemocratic, District 14 | 3.9% | 90.9% |
![]() | Charles RangelDemocratic, District 15 | 11.0% | 90.3% |
![]() | Jose SerranoDemocratic, District 16 | 4.3% | 92.0% |
![]() | Eliot EngelDemocratic, District 17 | 5.6% | 91.6% |
![]() | Nita LoweyDemocratic, District 18 | 3.5% | 90.7% |
Sue KellyRepublican, District 19 | 1.0% | 83.8% | |
Ben GilmanRepublican, District 20 | 1.6% | 80.7% | |
![]() | Michael McNultyDemocratic, District 21 | 9.8% | 83.4% |
Gerald SolomonRepublican, District 22 | 3.5% | 94.7% | |
Sherwood BoehlertRepublican, District 23 | 0.8% | 80.3% | |
![]() | John McHughRepublican, District 24 | 2.6% | 89.9% |
![]() | James WalshRepublican, District 25 | 1.8% | 88.8% |
![]() | Maurice HincheyDemocratic, District 26 | 3.7% | 87.4% |
Bill PaxonRepublican, District 27 | 4.5% | 95.2% | |
![]() | Louise SlaughterDemocratic, District 28 | 4.0% | 90.4% |
John LaFalceDemocratic, District 29 | 2.9% | 86.7% | |
Jack QuinnRepublican, District 30 | 4.2% | 88.1% | |
Amo HoughtonRepublican, District 31 | 7.5% | 82.1% |
© The Washington Post Company


















