105th Congress / Members by state / Texas
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Kay Bailey HutchisonRepublicanNext election: 2012 | 2.6% | 91.8% |
Phil GrammRepublicanNext election: | 0.7% | 89.5% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Max SandlinDemocratic, District 1 | 1.3% | 84.3% | |
Jim TurnerDemocratic, District 2 | 2.2% | 79.2% | |
![]() | Sam JohnsonRepublican, District 3 | 7.2% | 92.7% |
![]() | Ralph HallDemocratic, District 4 | 0.7% | 59.3% |
![]() | Pete SessionsRepublican, District 5 | 1.4% | 92.6% |
![]() | Joe BartonRepublican, District 6 | 5.0% | 90.9% |
Bill ArcherRepublican, District 7 | 4.5% | 94.7% | |
![]() | Kevin BradyRepublican, District 8 | 2.9% | 93.6% |
![]() | Nicholas LampsonDemocratic, District 9 | 2.4% | 90.3% |
![]() | Lloyd DoggettDemocratic, District 10 | 1.2% | 86.6% |
![]() | Chet EdwardsDemocratic, District 11 | 2.7% | 87.9% |
![]() | Kay GrangerRepublican, District 12 | 3.4% | 94.9% |
![]() | Mac ThornberryRepublican, District 13 | 0.8% | 92.6% |
![]() | Ron PaulRepublican, District 14 | 0.9% | 68.4% |
![]() | Ruben HinojosaDemocratic, District 15 | 3.3% | 91.2% |
![]() | Silvestre ReyesDemocratic, District 16 | 6.1% | 88.2% |
Charles StenholmDemocratic, District 17 | 1.9% | 71.0% | |
![]() | Sheila Jackson-LeeDemocratic, District 18 | 2.5% | 91.0% |
Larry CombestRepublican, District 19 | 1.5% | 94.2% | |
Henry GonzalezDemocratic, District 20 | 67.2% | 95.1% | |
![]() | Lamar SmithRepublican, District 21 | 2.4% | 96.2% |
![]() | Tom DeLayRepublican, District 22 | 3.5% | 93.5% |
Henry BonillaRepublican, District 23 | 6.5% | 90.8% | |
Martin FrostDemocratic, District 24 | 4.6% | 89.2% | |
Ken BentsenDemocratic, District 25 | 0.8% | 89.9% | |
Dick ArmeyRepublican, District 26 | 2.9% | 94.0% | |
![]() | Solomon OrtizDemocratic, District 27 | 4.3% | 82.7% |
![]() | Ciro RodriguezDemocratic, District 28 | 1.7% | 91.6% |
Frank TejedaDemocratic, District 28 | 100.0% | ||
![]() | Gene GreenDemocratic, District 29 | 4.3% | 85.7% |
![]() | Eddie JohnsonDemocratic, District 30 | 3.2% | 87.9% |
© The Washington Post Company




















