105th Congress / Members by state / Wisconsin
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Russ FeingoldDemocraticNext election: 2010 | 0.0% | 80.2% |
![]() | Herb KohlDemocraticNext election: 2012 | 0.2% | 82.0% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Mark NeumannRepublican, District 1 | 4.2% | 86.0% | |
Scott KlugRepublican, District 2 | 4.5% | 85.3% | |
![]() | Ron KindDemocratic, District 3 | 0.4% | 87.6% |
Gerald KleczkaDemocratic, District 4 | 1.9% | 87.3% | |
Tom BarrettDemocratic, District 5 | 0.8% | 87.6% | |
![]() | Thomas PetriRepublican, District 6 | 0.5% | 86.3% |
![]() | David ObeyDemocratic, District 7 | 2.5% | 85.6% |
Jay JohnsonDemocratic, District 8 | 1.3% | 88.1% | |
![]() | Jim SensenbrennerRepublican, District 9 | 1.5% | 83.9% |
© The Washington Post Company





