October 21, 1999 | Vote 337
S 1692
| Yes | 51 |
|
| No | 47 |
|
Not voting: 2
About this vote
On the Amendment
Harkin Amdt. No. 2321; To express the sense of Congress in support of the Supreme Court's decision in Roe v. Wade.
Yes
51
(43, 8, 0)
No
47
(2, 45, 0)
Not Voting
2
(0, 2, 0)
| P | Name | State | |
|---|---|---|---|
| D | Akaka Daniel Akaka | HI | |
| D | Baucus Max Baucus | MT | |
| D | Bayh Birch Bayh | IN | |
| D | Biden Joseph Biden | DE | |
| D | Bingaman Jesse Bingaman | NM | |
| D | Boxer Barbara Boxer | CA | |
| D | Bryan Richard Bryan | NV | |
| D | Byrd Robert Byrd | WV | |
| R | Campbell Ben Campbell | CO | |
| R | Chafee John Chafee | RI | |
| D | Cleland Joseph Cleland | GA | |
| R | Collins Susan Collins | ME | |
| D | Conrad Kent Conrad | ND | |
| D | Daschle Thomas Daschle | SD | |
| D | Dodd Christopher Dodd | CT | |
| D | Dorgan Byron Dorgan | ND | |
| D | Durbin Richard Durbin | IL | |
| D | Edwards Johnny Edwards | NC | |
| D | Feingold Russell Feingold | WI | |
| D | Feinstein Dianne Feinstein | CA | |
| D | Graham Daniel Graham | FL | |
| D | Harkin Thomas Harkin | IA | |
| D | Hollings Ernest Hollings | SC | |
| D | Inouye Daniel Inouye | HI | |
| R | Jeffords James Jeffords | VT | |
| D | Johnson Timothy Johnson | SD | |
| D | Kennedy Edward Kennedy | MA | |
| D | Kerrey J. Kerrey | NE | |
| D | Kerry John Kerry | MA | |
| D | Kohl Herbert Kohl | WI | |
| D | Landrieu Mary Landrieu | LA | |
| D | Lautenberg Frank Lautenberg | NJ | |
| D | Leahy Patrick Leahy | VT | |
| D | Levin Carl Levin | MI | |
| D | Lieberman Joseph Lieberman | CT | |
| D | Lincoln Blanche Lincoln | AR | |
| D | Mikulski Barbara Mikulski | MD | |
| D | Moynihan Daniel Moynihan | NY | |
| D | Murray Patty Murray | WA | |
| D | Reed John Reed | RI | |
| D | Robb Charles Robb | VA | |
| D | Rockefeller John Rockefeller | WV | |
| D | Sarbanes Paul Sarbanes | MD | |
| D | Schumer Charles Schumer | NY | |
| R | Snowe Olympia Snowe | ME | |
| R | Specter Arlen Specter | PA | |
| R | Stevens Theodore Stevens | AK | |
| D | Torricelli Robert Torricelli | NJ | |
| R | Warner John Warner | VA | |
| D | Wellstone Paul Wellstone | MN | |
| D | Wyden Ronald Wyden | OR |
| P | Name | State | |
|---|---|---|---|
| R | Abraham Edward Abraham | MI | |
| R | Allard Alan Allard | CO | |
| R | Ashcroft John Ashcroft | MO | |
| R | Bennett Robert Bennett | UT | |
| R | Bond Christopher Bond | MO | |
| D | Breaux John Breaux | LA | |
| R | Brownback Samuel Brownback | KS | |
| R | Bunning James Bunning | KY | |
| R | Burns Conrad Burns | MT | |
| R | Cochran William Cochran | MS | |
| R | Coverdell Paul Coverdell | GA | |
| R | Craig Larry Craig | ID | |
| R | Crapo Michael Crapo | ID | |
| R | DeWine Richard DeWine | OH | |
| R | Domenici Pietro Domenici | NM | |
| R | Enzi Michael Enzi | WY | |
| R | Fitzgerald Peter Fitzgerald | IL | |
| R | Frist William Frist | TN | |
| R | Gorton Thomas Gorton | WA | |
| R | Gramm William Gramm | TX | |
| R | Grams Rod Grams | MN | |
| R | Grassley Charles Grassley | IA | |
| R | Hagel Charles Hagel | NE | |
| R | Hatch Orrin Hatch | UT | |
| R | Helms Jesse Helms | NC | |
| R | Hutchinson Timothy Hutchinson | AR | |
| R | Hutchison Kathyrn Hutchison | TX | |
| R | Inhofe James Inhofe | OK | |
| R | Kyl Jon Kyl | AZ | |
| R | Lott Chester Lott | MS | |
| R | Lugar Richard Lugar | IN | |
| R | Mack Connie Mack | FL | |
| R | McConnell Addison McConnell | KY | |
| R | Murkowski Frank Murkowski | AK | |
| R | Nickles Donald Nickles | OK | |
| D | Reid Harry Reid | NV | |
| R | Roberts Charles Roberts | KS | |
| R | Roth William Roth | DE | |
| R | Santorum Richard Santorum | PA | |
| R | Sessions Jefferson Sessions | AL | |
| R | Shelby Richard Shelby | AL | |
| R | Smith Gordon Smith | OR | |
| R | Smith Robert Smith | NH | |
| R | Thomas Craig Thomas | WY | |
| R | Thompson Fred Thompson | TN | |
| R | Thurmond James Thurmond | SC | |
| R | Voinovich George Voinovich | OH |
| P | Name | State | |
|---|---|---|---|
| R | Gregg Judd Gregg | NH | |
| R | McCain John McCain | AZ |
