106th Congress / Members by state / Pennsylvania
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Arlen SpecterRepublicanNext election: 2010 | 1.9% | 74.4% |
![]() | Rick SantorumRepublicanNext election: 2006 | 1.3% | 92.2% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Bob BradyDemocratic, District 1 | 4.4% | 91.0% |
![]() | Chaka FattahDemocratic, District 2 | 9.0% | 92.7% |
Bob BorskiDemocratic, District 3 | 4.1% | 88.0% | |
Ron KlinkDemocratic, District 4 | 22.7% | 87.9% | |
![]() | John PetersonRepublican, District 5 | 12.9% | 94.3% |
![]() | Tim HoldenDemocratic, District 6 | 2.7% | 85.0% |
Curt WeldonRepublican, District 7 | 7.2% | 91.0% | |
Jim GreenwoodRepublican, District 8 | 8.5% | 85.4% | |
Bud ShusterRepublican, District 9 | 9.4% | 92.5% | |
Don SherwoodRepublican, District 10 | 2.3% | 92.2% | |
![]() | Paul KanjorskiDemocratic, District 11 | 2.6% | 89.9% |
![]() | John MurthaDemocratic, District 12 | 4.2% | 83.6% |
Joe HoeffelDemocratic, District 13 | 0.4% | 94.5% | |
William CoyneDemocratic, District 14 | 2.6% | 94.2% | |
Pat ToomeyRepublican, District 15 | 2.1% | 89.0% | |
![]() | Joe PittsRepublican, District 16 | 2.3% | 93.8% |
George GekasRepublican, District 17 | 3.0% | 93.7% | |
![]() | Mike DoyleDemocratic, District 18 | 3.4% | 88.9% |
Bill GoodlingRepublican, District 19 | 4.4% | 91.0% | |
Frank MascaraDemocratic, District 20 | 3.0% | 88.5% | |
![]() | Phil EnglishRepublican, District 21 | 3.2% | 86.0% |
© The Washington Post Company










