106th Congress / Members by state / Tennessee
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Bill FristRepublicanNext election: 2006 | 1.6% | 95.9% | |
Fred ThompsonRepublicanNext election: | 0.4% | 90.6% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
William JenkinsRepublican, District 1 | 3.9% | 93.5% | |
![]() | Jimmy DuncanRepublican, District 2 | 1.6% | 85.2% |
![]() | Zachary WampRepublican, District 3 | 1.9% | 90.3% |
Van HillearyRepublican, District 4 | 4.9% | 89.1% | |
Bob ClementDemocratic, District 5 | 2.9% | 86.9% | |
![]() | Bart GordonDemocratic, District 6 | 3.8% | 84.2% |
Ed BryantRepublican, District 7 | 1.5% | 95.2% | |
![]() | John TannerDemocratic, District 8 | 2.5% | 83.4% |
Harold FordDemocratic, District 9 | 4.9% | 90.5% |
© The Washington Post Company



