106th Congress / Members by state / Texas
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Kay Bailey HutchisonRepublicanNext election: 2012 | 1.5% | 92.4% |
Phil GrammRepublicanNext election: | 0.7% | 90.7% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Max SandlinDemocratic, District 1 | 1.8% | 86.9% | |
Jim TurnerDemocratic, District 2 | 3.0% | 84.5% | |
![]() | Sam JohnsonRepublican, District 3 | 4.4% | 91.3% |
![]() | Ralph HallDemocratic, District 4 | 0.5% | 65.1% |
![]() | Pete SessionsRepublican, District 5 | 2.9% | 93.0% |
![]() | Joe BartonRepublican, District 6 | 11.1% | 90.7% |
Bill ArcherRepublican, District 7 | 7.1% | 92.1% | |
![]() | Kevin BradyRepublican, District 8 | 3.9% | 93.7% |
![]() | Nicholas LampsonDemocratic, District 9 | 1.7% | 91.3% |
![]() | Lloyd DoggettDemocratic, District 10 | 0.6% | 88.8% |
![]() | Chet EdwardsDemocratic, District 11 | 3.1% | 89.5% |
![]() | Kay GrangerRepublican, District 12 | 7.8% | 94.8% |
![]() | Mac ThornberryRepublican, District 13 | 0.9% | 93.8% |
![]() | Ron PaulRepublican, District 14 | 4.4% | 63.0% |
![]() | Ruben HinojosaDemocratic, District 15 | 9.5% | 95.3% |
![]() | Silvestre ReyesDemocratic, District 16 | 7.5% | 92.6% |
Charles StenholmDemocratic, District 17 | 0.8% | 74.8% | |
![]() | Sheila Jackson-LeeDemocratic, District 18 | 6.3% | 92.8% |
Larry CombestRepublican, District 19 | 2.6% | 94.5% | |
![]() | Charlie GonzalezDemocratic, District 20 | 1.2% | 95.6% |
![]() | Lamar SmithRepublican, District 21 | 3.2% | 97.3% |
![]() | Tom DeLayRepublican, District 22 | 4.9% | 93.9% |
Henry BonillaRepublican, District 23 | 2.8% | 92.3% | |
Martin FrostDemocratic, District 24 | 5.1% | 92.9% | |
Ken BentsenDemocratic, District 25 | 1.8% | 92.4% | |
Dick ArmeyRepublican, District 26 | 2.4% | 94.9% | |
![]() | Solomon OrtizDemocratic, District 27 | 3.5% | 86.8% |
![]() | Ciro RodriguezDemocratic, District 28 | 4.8% | 95.4% |
![]() | Gene GreenDemocratic, District 29 | 4.9% | 87.3% |
![]() | Eddie JohnsonDemocratic, District 30 | 2.6% | 92.4% |
© The Washington Post Company





















