106th Congress / Members by state / Wisconsin
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Herb KohlDemocraticNext election: 2012 | 2.1% | 88.1% |
![]() | Russ FeingoldDemocraticNext election: 2010 | 0.1% | 80.9% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Paul RyanRepublican, District 1 | 0.9% | 90.4% |
![]() | Tammy BaldwinDemocratic, District 2 | 2.5% | 90.5% |
![]() | Ron KindDemocratic, District 3 | 1.5% | 87.2% |
Gerald KleczkaDemocratic, District 4 | 2.0% | 90.3% | |
Tom BarrettDemocratic, District 5 | 1.2% | 89.4% | |
![]() | Thomas PetriRepublican, District 6 | 0.3% | 88.0% |
![]() | David ObeyDemocratic, District 7 | 2.0% | 87.1% |
Mark GreenRepublican, District 8 | 1.2% | 90.7% | |
![]() | Jim SensenbrennerRepublican, District 9 | 0.8% | 83.0% |
© The Washington Post Company







