Explore the Senate
-
Party
Democrats 50 Republicans 53 Independents 2
Select categories at left to view Senate makeup
| P | Name | State | Votes with: | Party | |
|---|---|---|---|---|---|
| R | ShelbyRichard Shelby | AL | 90% | ||
| R | SessionsJeff Sessions | AL | 90% | ||
| R | MurkowskiFrank Murkowski | AK | 95% | ||
| R | StevensTed Stevens | AK | 92% | ||
| R | MurkowskiLisa Murkowski | AK | 0% | ||
| R | McCainJohn McCain | AZ | 76% | ||
| R | KylJon Kyl | AZ | 89% | ||
| R | HutchinsonTimothy Hutchinson | AR | 90% | ||
| D | LincolnBlanche Lincoln | AR | 84% | ||
| D | BoxerBarbara Boxer | CA | 92% | ||
| D | FeinsteinDianne Feinstein | CA | 89% | ||
| R | AllardWayne Allard | CO | 93% | ||
| R | CampbellBen Campbell | CO | 91% | ||
| D | DoddChris Dodd | CT | 94% | ||
| D | LiebermanJoseph Lieberman | CT | 92% | ||
| D | BidenJoe Biden | DE | 93% | ||
| D | CarperTom Carper | DE | 87% | ||
| D | GrahamBob Graham | FL | 91% | ||
| D | NelsonBill Nelson | FL | 90% | ||
| D | ClelandMax Cleland | GA | 84% | ||
| D | MillerZell Miller | GA | 67% | ||
| D | AkakaDaniel Akaka | HI | 94% | ||
| D | InouyeDaniel Inouye | HI | 94% | ||
| R | CraigLarry Craig | ID | 95% | ||
| R | CrapoMike Crapo | ID | 95% | ||
| D | DurbinDick Durbin | IL | 93% | ||
| R | FitzgeraldPeter Fitzgerald | IL | 81% | ||
| R | LugarRichard Lugar | IN | 92% | ||
| D | BayhEvan Bayh | IN | 86% | ||
| R | GrassleyChuck Grassley | IA | 93% | ||
| D | HarkinTom Harkin | IA | 94% | ||
| R | RobertsPat Roberts | KS | 95% | ||
| R | BrownbackSam Brownback | KS | 92% | ||
| R | McConnellMitch McConnell | KY | 97% | ||
| R | BunningJim Bunning | KY | 94% | ||
| D | BreauxJohn Breaux | LA | 76% | ||
| D | LandrieuMary Landrieu | LA | 85% | ||
| R | SnoweOlympia Snowe | ME | 77% | ||
| R | CollinsSusan Collins | ME | 79% | ||
| D | MikulskiBarbara Mikulski | MD | 96% | ||
| D | SarbanesPaul Sarbanes | MD | 94% | ||
| D | KennedyEdward Kennedy | MA | 93% | ||
| D | KerryJohn Kerry | MA | 95% | ||
| D | LevinCarl Levin | MI | 94% | ||
| D | StabenowDebbie Stabenow | MI | 94% | ||
| D | WellstonePaul Wellstone | MN | 93% | ||
| D | DaytonMark Dayton | MN | 93% | ||
| I | BarkleyDean Barkley | MN | 64% | ||
| R | CochranThad Cochran | MS | 90% | ||
| R | LottTrent Lott | MS | 95% | ||
| R | BondKit Bond | MO | 93% | ||
| R | TalentJim Talent | MO | 0% | ||
| D | CarnahanJean Carnahan | MO | 89% | ||
| D | BaucusMax Baucus | MT | 80% | ||
| R | BurnsConrad Burns | MT | 94% | ||
| R | HagelChuck Hagel | NE | 93% | ||
| D | NelsonBen Nelson | NE | 75% | ||
| D | ReidHarry Reid | NV | 95% | ||
| R | EnsignJohn Ensign | NV | 88% | ||
| R | SmithRobert Smith | NH | 89% | ||
| R | GreggJudd Gregg | NH | 90% | ||
| D | TorricelliBob Torricelli | NJ | 88% | ||
| D | CorzineJon Corzine | NJ | 91% | ||
| D | BingamanJeff Bingaman | NM | 90% | ||
| R | DomeniciPete Domenici | NM | 94% | ||
| D | SchumerChuck Schumer | NY | 92% | ||
| D | ClintonHillary Clinton | NY | 94% | ||
| R | HelmsJesse Helms | NC | 93% | ||
| D | EdwardsJohn Edwards | NC | 93% | ||
| D | ConradKent Conrad | ND | 92% | ||
| D | DorganByron Dorgan | ND | 93% | ||
| R | DeWineMike DeWine | OH | 90% | ||
| R | VoinovichGeorge Voinovich | OH | 89% | ||
| R | NicklesDonald Nickles | OK | 92% | ||
| R | InhofeJames Inhofe | OK | 94% | ||
| D | WydenRon Wyden | OR | 90% | ||
| R | SmithGordon Smith | OR | 85% | ||
| R | SantorumRick Santorum | PA | 94% | ||
| R | SpecterArlen Specter | PA | 76% | ||
| D | ReedJack Reed | RI | 93% | ||
| R | ChafeeLincoln Chafee | RI | 71% | ||
| D | HollingsFritz Hollings | SC | 92% | ||
| R | ThurmondStrom Thurmond | SC | 93% | ||
| D | DaschleTom Daschle | SD | 94% | ||
| D | JohnsonTim Johnson | SD | 92% | ||
| R | FristBill Frist | TN | 96% | ||
| R | ThompsonFred Thompson | TN | 91% | ||
| R | GrammPhil Gramm | TX | 90% | ||
| R | HutchisonKay Bailey Hutchison | TX | 91% | ||
| R | CornynJohn Cornyn | TX | 0% | ||
| R | HatchOrrin Hatch | UT | 95% | ||
| R | BennettBob Bennett | UT | 95% | ||
| R | JeffordsJames Jeffords | VT | 19% | ||
| D | JeffordsJames Jeffords | VT | 64% | ||
| D | LeahyPatrick Leahy | VT | 94% | ||
| R | WarnerJohn Warner | VA | 89% | ||
| R | AllenGeorge Allen | VA | 93% | ||
| D | MurrayPatty Murray | WA | 92% | ||
| D | CantwellMaria Cantwell | WA | 92% | ||
| D | ByrdRobert Byrd | WV | 87% | ||
| D | RockefellerJay Rockefeller | WV | 94% | ||
| D | KohlHerb Kohl | WI | 91% | ||
| D | FeingoldRuss Feingold | WI | 82% | ||
| R | ThomasCraig Thomas | WY | 93% | ||
| R | EnziMike Enzi | WY | 92% |
