107th Congress / Members by state / Arizona
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Jon KylRepublicanNext election: 2012 | 0.9% | 89.3% |
![]() | John McCainRepublicanNext election: 2010 | 5.2% | 76.2% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Jeff FlakeRepublican, District 1 | 1.5% | 82.0% |
![]() | Ed PastorDemocratic, District 2 | 0.5% | 92.6% |
Bob StumpRepublican, District 3 | 16.0% | 95.1% | |
![]() | John ShadeggRepublican, District 4 | 1.9% | 91.8% |
Jim KolbeRepublican, District 5 | 0.8% | 93.0% | |
J.D. HayworthRepublican, District 6 | 1.8% | 94.8% |
© The Washington Post Company




