107th Congress / Members by state / Massachusetts
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Edward KennedyDemocraticNext election: 2012 | 4.4% | 92.7% |
![]() | John KerryDemocraticNext election: 2008 | 3.2% | 94.6% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | John OlverDemocratic, District 1 | 3.0% | 88.1% |
![]() | Richard NealDemocratic, District 2 | 5.9% | 93.5% |
![]() | James McGovernDemocratic, District 3 | 0.9% | 90.1% |
![]() | Barney FrankDemocratic, District 4 | 3.2% | 89.6% |
![]() | Martin MeehanDemocratic, District 5 | 6.9% | 95.5% |
![]() | John TierneyDemocratic, District 6 | 1.8% | 92.6% |
![]() | Edward MarkeyDemocratic, District 7 | 2.0% | 91.6% |
![]() | Mike CapuanoDemocratic, District 8 | 3.1% | 85.1% |
![]() | Stephen LynchDemocratic, District 9
| 5.8% | 93.6% |
Joe MoakleyDemocratic, District 9 | 53.7% | 95.7% | |
![]() | Bill DelahuntDemocratic, District 10 | 7.8% | 91.9% |
© The Washington Post Company











