107th Congress / Members by state / Wisconsin
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Herb KohlDemocraticNext election: 2012 | 2.2% | 91.3% |
![]() | Russ FeingoldDemocraticNext election: 2010 | 0.0% | 81.5% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Paul RyanRepublican, District 1 | 2.9% | 93.5% |
![]() | Tammy BaldwinDemocratic, District 2 | 1.9% | 90.0% |
![]() | Ron KindDemocratic, District 3 | 1.5% | 90.9% |
Gerald KleczkaDemocratic, District 4 | 3.6% | 94.0% | |
Tom BarrettDemocratic, District 5 | 5.6% | 93.0% | |
![]() | Thomas PetriRepublican, District 6 | 0.4% | 89.4% |
![]() | David ObeyDemocratic, District 7 | 3.3% | 90.2% |
Mark GreenRepublican, District 8 | 0.6% | 94.0% | |
![]() | Jim SensenbrennerRepublican, District 9 | 1.2% | 88.8% |
© The Washington Post Company







