108th Congress / Members by state / Arizona
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Jon KylRepublicanNext election: 2012 | 1.0% | 92.7% |
![]() | John McCainRepublicanNext election: 2010 | 1.8% | 84.5% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Rick RenziRepublican, District 1 | 1.4% | 94.3% |
![]() | Trent FranksRepublican, District 2 | 1.8% | 89.7% |
![]() | John ShadeggRepublican, District 3 | 2.5% | 91.6% |
![]() | Ed PastorDemocratic, District 4 | 3.3% | 93.2% |
J.D. HayworthRepublican, District 5 | 3.7% | 93.9% | |
![]() | Jeff FlakeRepublican, District 6 | 2.3% | 82.1% |
![]() | Raul GrijalvaDemocratic, District 7 | 2.0% | 93.1% |
Jim KolbeRepublican, District 8 | 2.3% | 92.8% |
© The Washington Post Company







