108th Congress / Members by state / Minnesota
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Norm ColemanRepublicanNext election: 2008 | 0.7% | 93.9% |
Mark DaytonDemocraticNext election: 2006 | 2.1% | 92.9% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Gil GutknechtRepublican, District 1 | 3.8% | 91.6% | |
![]() | John KlineRepublican, District 2 | 0.3% | 97.2% |
![]() | Jim RamstadRepublican, District 3 | 0.6% | 87.1% |
![]() | Betty McCollumDemocratic, District 4 | 2.7% | 95.3% |
Martin SaboDemocratic, District 5 | 2.5% | 91.2% | |
Mark KennedyRepublican, District 6 | 0.2% | 94.9% | |
![]() | Collin PetersonDemocratic, District 7 | 1.2% | 78.8% |
![]() | James OberstarDemocratic, District 8 | 5.1% | 88.1% |
© The Washington Post Company





