108th Congress / Members by state / Missouri
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Jim TalentRepublicanNext election: 2006 | 1.0% | 96.6% |
![]() | Kit BondRepublicanNext election: 2010 | 1.5% | 96.4% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | William ClayDemocratic, District 1 | 12.3% | 94.2% |
![]() | Todd AkinRepublican, District 2 | 3.5% | 93.5% |
Dick GephardtDemocratic, District 3 | 76.8% | 96.1% | |
![]() | Ike SkeltonDemocratic, District 4 | 1.9% | 87.6% |
Karen McCarthyDemocratic, District 5 | 8.7% | 96.3% | |
![]() | Sam GravesRepublican, District 6 | 3.3% | 93.5% |
![]() | Roy BluntRepublican, District 7 | 2.9% | 96.5% |
![]() | Jo Ann EmersonRepublican, District 8 | 5.7% | 93.7% |
![]() | Kenny HulshofRepublican, District 9 | 9.1% | 95.0% |
© The Washington Post Company








