108th Congress / Members by state / Pennsylvania
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Rick SantorumRepublicanNext election: 2006 | 1.6% | 93.7% |
![]() | Arlen SpecterRepublicanNext election: 2010 | 3.6% | 85.4% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Bob BradyDemocratic, District 1 | 3.8% | 93.4% |
![]() | Chaka FattahDemocratic, District 2 | 12.0% | 95.5% |
![]() | Phil EnglishRepublican, District 3 | 3.4% | 93.2% |
![]() | Melissa HartRepublican, District 4 | 2.0% | 95.8% |
![]() | John PetersonRepublican, District 5 | 7.9% | 96.0% |
![]() | Jim GerlachRepublican, District 6 | 3.9% | 93.7% |
Curt WeldonRepublican, District 7 | 7.9% | 93.5% | |
Jim GreenwoodRepublican, District 8 | 11.3% | 92.8% | |
![]() | Bill ShusterRepublican, District 9 | 2.4% | 96.2% |
Don SherwoodRepublican, District 10 | 1.1% | 96.0% | |
![]() | Paul KanjorskiDemocratic, District 11 | 1.3% | 90.9% |
![]() | John MurthaDemocratic, District 12 | 8.1% | 86.2% |
Joe HoeffelDemocratic, District 13 | 10.8% | 97.2% | |
![]() | Mike DoyleDemocratic, District 14 | 3.8% | 93.8% |
Pat ToomeyRepublican, District 15 | 11.5% | 90.6% | |
![]() | Joe PittsRepublican, District 16 | 3.9% | 95.1% |
![]() | Tim HoldenDemocratic, District 17 | 1.6% | 87.6% |
![]() | Tim MurphyRepublican, District 18 | 0.7% | 96.6% |
![]() | Todd PlattsRepublican, District 19 | 3.5% | 93.1% |
© The Washington Post Company















