108th Congress / Members by state / Texas
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Kay Bailey HutchisonRepublicanNext election: 2012 | 1.8% | 92.2% |
![]() | John CornynRepublicanNext election: 2008 | 1.3% | 96.5% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Max SandlinDemocratic, District 1 | 3.4% | 85.5% | |
Jim TurnerDemocratic, District 2 | 4.1% | 85.9% | |
![]() | Sam JohnsonRepublican, District 3 | 5.0% | 94.0% |
![]() | Ralph HallDemocratic, District 4 | 1.8% | 72.4% |
![]() | Ralph HallRepublican, District 4 | 1.8% | 94.1% |
![]() | Jeb HensarlingRepublican, District 5 | 2.5% | 92.6% |
![]() | Joe BartonRepublican, District 6 | 6.0% | 95.6% |
![]() | John CulbersonRepublican, District 7 | 6.4% | 93.9% |
![]() | Kevin BradyRepublican, District 8 | 4.3% | 95.5% |
![]() | Nicholas LampsonDemocratic, District 9 | 3.8% | 91.4% |
![]() | Lloyd DoggettDemocratic, District 10 | 7.1% | 92.3% |
![]() | Chet EdwardsDemocratic, District 11 | 4.4% | 86.4% |
![]() | Kay GrangerRepublican, District 12 | 5.2% | 97.1% |
![]() | Mac ThornberryRepublican, District 13 | 1.6% | 95.8% |
![]() | Ron PaulRepublican, District 14 | 10.6% | 67.7% |
![]() | Ruben HinojosaDemocratic, District 15 | 7.9% | 92.2% |
![]() | Silvestre ReyesDemocratic, District 16 | 14.7% | 90.4% |
Charles StenholmDemocratic, District 17 | 2.5% | 77.6% | |
![]() | Sheila Jackson-LeeDemocratic, District 18 | 5.7% | 93.4% |
![]() | Randy NeugebauerRepublican, District 19 | 0.7% | 94.8% |
Larry CombestRepublican, District 19
| 58.4% | 98.9% | |
![]() | Charlie GonzalezDemocratic, District 20 | 3.0% | 93.7% |
![]() | Lamar SmithRepublican, District 21 | 2.4% | 98.2% |
![]() | Tom DeLayRepublican, District 22 | 5.6% | 96.9% |
Henry BonillaRepublican, District 23 | 3.8% | 96.4% | |
Martin FrostDemocratic, District 24 | 4.2% | 92.1% | |
Chris BellDemocratic, District 25 | 7.5% | 92.6% | |
![]() | Michael BurgessRepublican, District 26 | 2.0% | 94.6% |
![]() | Solomon OrtizDemocratic, District 27 | 8.9% | 89.2% |
![]() | Ciro RodriguezDemocratic, District 28 | 7.4% | 94.1% |
![]() | Gene GreenDemocratic, District 29 | 4.0% | 89.8% |
![]() | Eddie JohnsonDemocratic, District 30 | 3.6% | 93.4% |
![]() | John CarterRepublican, District 31 | 4.8% | 96.1% |
![]() | Pete SessionsRepublican, District 32 | 3.4% | 95.5% |
© The Washington Post Company



























