108th Congress / Members by state / Wisconsin
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Herb KohlDemocraticNext election: 2012 | 1.0% | 93.9% |
![]() | Russ FeingoldDemocraticNext election: 2010 | 0.0% | 91.4% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Paul RyanRepublican, District 1 | 2.4% | 93.5% |
![]() | Tammy BaldwinDemocratic, District 2 | 0.6% | 93.9% |
![]() | Ron KindDemocratic, District 3 | 3.5% | 92.4% |
Gerald KleczkaDemocratic, District 4 | 8.0% | 94.6% | |
![]() | Jim SensenbrennerRepublican, District 5 | 0.2% | 89.2% |
![]() | Thomas PetriRepublican, District 6 | 0.6% | 89.0% |
![]() | David ObeyDemocratic, District 7 | 1.6% | 92.0% |
Mark GreenRepublican, District 8 | 0.7% | 92.2% |
© The Washington Post Company







