109th Congress / Members by state / Iowa
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Chuck GrassleyRepublicanNext election: 2010 | 0.0% | 92.7% |
![]() | Tom HarkinDemocraticNext election: 2008 | 1.9% | 92.1% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Jim NussleRepublican, District 1 | 13.2% | 95.5% | |
James LeachRepublican, District 2 | 4.3% | 78.7% | |
![]() | Leonard BoswellDemocratic, District 3 | 12.1% | 87.9% |
![]() | Tom LathamRepublican, District 4 | 0.4% | 95.7% |
![]() | Steve KingRepublican, District 5 | 0.6% | 90.6% |
© The Washington Post Company




