109th Congress / Members by state / Kentucky
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Mitch McConnellRepublicanNext election: 2008 | 0.2% | 95.3% |
![]() | Jim BunningRepublicanNext election: 2010 | 3.1% | 93.3% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Ed WhitfieldRepublican, District 1 | 4.0% | 93.5% |
![]() | Ron LewisRepublican, District 2 | 1.9% | 94.8% |
![]() | Anne NorthupRepublican, District 3 | 5.4% | 96.8% |
![]() | Geoff DavisRepublican, District 4 | 1.7% | 93.7% |
![]() | Hal RogersRepublican, District 5 | 1.1% | 96.2% |
![]() | Ben ChandlerDemocratic, District 6 | 1.3% | 88.4% |
© The Washington Post Company







