109th Congress / Members by state / Minnesota
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Norm ColemanRepublicanNext election: 2008 | 3.9% | 84.8% |
Mark DaytonDemocraticNext election: 2006 | 5.0% | 93.3% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Gil GutknechtRepublican, District 1 | 1.3% | 88.8% | |
![]() | John KlineRepublican, District 2 | 0.0% | 94.7% |
![]() | Jim RamstadRepublican, District 3 | 1.6% | 82.6% |
![]() | Betty McCollumDemocratic, District 4 | 2.1% | 94.4% |
Martin SaboDemocratic, District 5 | 4.0% | 91.2% | |
Mark KennedyRepublican, District 6 | 2.0% | 90.6% | |
![]() | Collin PetersonDemocratic, District 7 | 2.1% | 78.7% |
![]() | James OberstarDemocratic, District 8 | 5.5% | 89.8% |
© The Washington Post Company





