109th Congress / Members by state / Wisconsin
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Russ FeingoldDemocraticNext election: 2010 | 1.2% | 87.0% |
![]() | Herb KohlDemocraticNext election: 2012 | 0.9% | 91.7% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Paul RyanRepublican, District 1 | 1.0% | 90.0% |
![]() | Tammy BaldwinDemocratic, District 2 | 0.1% | 93.2% |
![]() | Ron KindDemocratic, District 3 | 2.9% | 91.7% |
![]() | Gwen MooreDemocratic, District 4 | 3.0% | 93.4% |
![]() | Jim SensenbrennerRepublican, District 5 | 2.0% | 86.9% |
![]() | Thomas PetriRepublican, District 6 | 0.7% | 86.6% |
![]() | David ObeyDemocratic, District 7 | 3.1% | 91.8% |
Mark GreenRepublican, District 8 | 5.7% | 86.5% |
© The Washington Post Company








