110th Congress / Bills / H R 2764
Title
Making appropriations for the Department of State, foreign operations, and related programs for the fiscal year ending September 30, 2008, and for other purposes.
Read more information on this bill at the Library of Congress.
Votes on this bill
| Date | Chamber | Result | Vote |
|---|---|---|---|
| House | Session 1, roll call 1186: Agree to Senate Adt to House Adt to Senate Adt Department of State, Foreign Operations, and Related Programs Appropriations for Fy 2008 | ||
| Senate | Session 1, roll call 438: On the Amendment Levin Amdt. No. 3876; To express the sense of Congress on the transition of the missions of United States Forces in Iraq to a more limited set of missions as specified by the President on September 13, 2007. | ||
| Senate | Session 1, roll call 437: On the Amendment Feingold Amdt. No. 3875; To provide for the safe redeployment of United States troops from Iraq. | ||
| House | Session 1, roll call 1172: On Agreeing to Senate Amendment With 2nd House Amendment Department of State, Foreign Operations, and Related Programs Appropriations for Fy 2008 | ||
| House | Session 1, roll call 1171: On Agreeing to Senate Amendment With 1st House Amendment Department of State, Foreign Operations, and Related Programs Appropriations for Fy 2008 | ||
| Senate | Session 1, roll call 325: On Passage of the Bill H.R. 2764 as Amended; Department of State, Foreign Operations, and Related Programs Appropriations Act, 2008 | ||
| Senate | Session 1, roll call 324: On the Amendment Coburn Amdt. No. 2704; To provide that none of the funds appropriated or otherwise made available by this Act for "Contribution to the International Development Association" may be made available for the World Bank malaria control or prevention programs. | ||
| Senate | Session 1, roll call 323: On the Amendment Coburn Amdt. No. 2716; To provide for the spending of $106,763,000 on programs that save children's lives, such as the President's Malaria Initiative, rather than lower priority programs, such as the Global Environment Facility, which produce few results and are managed by the United Nations Development Program, which utilizes corrupt procurement practices, operates contrary to United Nations rules, and retaliates against whistleblowers. | ||
| Senate | Session 1, roll call 322: On the Amendment Coburn Amdt. No. 2773; To ensure that the United States contribution to the United Nations is not being lost to waste, fraud, abuse or corruption by maximizing the public transparency of all United Nations spending. | ||
| Senate | Session 1, roll call 321: On the Amendment Vitter Amdt. No. 2774; To prohibit the use of funds by international organizations, agencies, and entities that require the registration of, or taxes guns owned by citizens of the United States. | ||
| Senate | Session 1, roll call 320: On the Amendment Brownback Amdt. No. 2708; To prevent contributions to organizations that perform or promote abortion as a method of family planning. | ||
| Senate | Session 1, roll call 319: On the Amendment Boxer Amdt. No. 2719; To prohibit the application of certain restrictive eligibility requirements to foreign nongovernmental organizations with respect to the provision of assistance under part I of the Foreign Assistance Act of 1961. | ||
| Senate | Session 1, roll call 318: On the Amendment Brownback Amdt. No. 2707; To prohibit funding of organizations that support coercive abortion. | ||
| Senate | Session 1, roll call 317: On the Amendment Ensign Amdt. No. 2700; To strike the provision in section 113 that increases the limit on the United States' share for United Nations peacekeeping operations during fiscal year 2008 from 25 percent to 27.1 percent so that the United States does not pay more than its fair share for United States peacekeeping. | ||
| House | Session 1, roll call 542: On Passage Department of State, Foreign Operations, and Related Programs Appropriations for Fy 2008 | ||
| House | Session 1, roll call 541: On Agreeing to the Amendment | ||
| House | Session 1, roll call 540: On Agreeing to the Amendment | ||
| House | Session 1, roll call 539: On Agreeing to the Amendment | ||
| House | Session 1, roll call 538: On Agreeing to the Amendment | ||
| House | Session 1, roll call 537: On Agreeing to the Amendment | ||
| House | Session 1, roll call 536: On Agreeing to the Amendment | ||
| House | Session 1, roll call 535: On Agreeing to the Amendment | ||
| House | Session 1, roll call 534: On Agreeing to the Amendment | ||
| House | Session 1, roll call 533: On Agreeing to the Amendment | ||
| House | Session 1, roll call 532: On Agreeing to the Amendment | ||
| House | Session 1, roll call 531: On Agreeing to the Amendment | ||
| House | Session 1, roll call 530: On Agreeing to the Amendment | ||
| House | Session 1, roll call 529: On Agreeing to the Amendment | ||
| House | Session 1, roll call 528: On Agreeing to the Amendment | ||
| House | Session 1, roll call 527: On Agreeing to the Amendment |
© The Washington Post Company