110th Congress / Members by state / Alabama
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Jeff SessionsRepublicanNext election: 2008 | 2.1% | 88.3% |
![]() | Richard ShelbyRepublicanNext election: 2010 | 0.8% | 89.7% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Jo BonnerRepublican, District 1 | 5.9% | 94.9% |
![]() | Terry EverettRepublican, District 2 | 7.8% | 92.9% |
![]() | Mike RogersRepublican, District 3 | 2.0% | 91.9% |
![]() | Robert AderholtRepublican, District 4 | 2.7% | 93.3% |
![]() | Bud CramerDemocratic, District 5 | 6.5% | 94.1% |
![]() | Spencer BachusRepublican, District 6 | 7.3% | 93.8% |
![]() | Artur DavisDemocratic, District 7 | 1.7% | 96.9% |
© The Washington Post Company








