110th Congress / Members by state / Kentucky
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Mitch McConnellRepublicanNext election: 2008 | 0.2% | 92.2% |
![]() | Jim BunningRepublicanNext election: 2010 | 3.2% | 86.5% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Ed WhitfieldRepublican, District 1 | 3.8% | 90.0% |
![]() | Ron LewisRepublican, District 2 | 4.2% | 94.3% |
![]() | John YarmuthDemocratic, District 3 | 2.3% | 97.7% |
![]() | Geoff DavisRepublican, District 4 | 4.3% | 94.0% |
![]() | Hal RogersRepublican, District 5 | 2.1% | 95.0% |
![]() | Ben ChandlerDemocratic, District 6 | 1.8% | 95.2% |
© The Washington Post Company







