110th Congress / Members by state / Massachusetts
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Edward KennedyDemocraticNext election: 2012 | 19.5% | 94.0% |
![]() | John KerryDemocraticNext election: 2008 | 4.3% | 95.5% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | John OlverDemocratic, District 1 | 1.7% | 97.6% |
![]() | Richard NealDemocratic, District 2 | 6.7% | 98.9% |
![]() | James McGovernDemocratic, District 3 | 1.3% | 98.1% |
![]() | Barney FrankDemocratic, District 4 | 4.0% | 97.2% |
Niki TsongasDemocratic, District 5
| 1.0% | 98.9% | |
![]() | Martin MeehanDemocratic, District 5 | 8.9% | 98.2% |
![]() | John TierneyDemocratic, District 6 | 2.7% | 97.8% |
![]() | Edward MarkeyDemocratic, District 7 | 2.0% | 98.2% |
![]() | Mike CapuanoDemocratic, District 8 | 2.5% | 96.8% |
![]() | Stephen LynchDemocratic, District 9 | 2.4% | 97.5% |
![]() | Bill DelahuntDemocratic, District 10 | 7.9% | 97.2% |
© The Washington Post Company











