110th Congress / Members by state / Michigan
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Debbie StabenowDemocraticNext election: 2012 | 1.2% | 95.4% |
![]() | Carl LevinDemocraticNext election: 2008 | 1.2% | 96.0% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Bart StupakDemocratic, District 1 | 2.9% | 94.7% |
![]() | Peter HoekstraRepublican, District 2 | 2.7% | 92.9% |
![]() | Vern EhlersRepublican, District 3 | 2.4% | 85.6% |
![]() | Dave CampRepublican, District 4 | 1.8% | 95.6% |
![]() | Dale KildeeDemocratic, District 5 | 0.1% | 98.1% |
![]() | Fred UptonRepublican, District 6 | 0.5% | 90.3% |
![]() | Timothy WalbergRepublican, District 7 | 1.5% | 92.4% |
![]() | Mike RogersRepublican, District 8 | 1.9% | 93.6% |
![]() | Joe KnollenbergRepublican, District 9 | 2.7% | 92.1% |
![]() | Candice MillerRepublican, District 10 | 0.6% | 89.5% |
![]() | Thad McCotterRepublican, District 11 | 1.2% | 91.1% |
![]() | Sander LevinDemocratic, District 12 | 4.7% | 98.6% |
![]() | Carolyn KilpatrickDemocratic, District 13 | 5.4% | 97.9% |
![]() | John ConyersDemocratic, District 14 | 7.4% | 97.0% |
![]() | John DingellDemocratic, District 15 | 4.6% | 97.1% |
© The Washington Post Company
















