110th Congress / Members by state / New Jersey
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Frank LautenbergDemocraticNext election: 2008 | 2.4% | 96.6% |
![]() | Robert MenendezDemocraticNext election: 2012 | 1.7% | 95.8% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Rob AndrewsDemocratic, District 1 | 12.1% | 98.3% |
![]() | Frank LoBiondoRepublican, District 2 | 0.5% | 80.2% |
![]() | Jim SaxtonRepublican, District 3 | 8.1% | 84.6% |
![]() | Christopher SmithRepublican, District 4 | 1.9% | 78.4% |
![]() | Scott GarrettRepublican, District 5 | 1.6% | 90.5% |
![]() | Frank PalloneDemocratic, District 6 | 1.9% | 98.1% |
![]() | Mike FergusonRepublican, District 7 | 7.9% | 83.1% |
![]() | Bill PascrellDemocratic, District 8 | 3.4% | 97.7% |
![]() | Steven RothmanDemocratic, District 9 | 4.9% | 97.9% |
![]() | Donald PayneDemocratic, District 10 | 6.9% | 96.8% |
![]() | Rodney FrelinghuysenRepublican, District 11 | 1.0% | 87.8% |
![]() | Rush HoltDemocratic, District 12 | 1.5% | 97.2% |
![]() | Albio SiresDemocratic, District 13 | 3.4% | 98.3% |
© The Washington Post Company














